抗β2-微球蛋白(b2M)单克隆抗体
Anti-Beta-2-Microglobulin (b2M) Monoclonal Antibody
BMG; B2MG
用法
Western blotting: 0.2-2μg/mL;
Immunohistochemistry: 5-20μg/mL;
Immunocytochemistry: 5-20μg/mL;
Flow cytometry:10μg/ml;
Optimal working dilutions must be determined by end user.
储存
经常使用则4°C保存。-20°C保存不超过一年。避免反复冻融。
赠品
增值服务
相关产品
编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) |
RPA260Hu01 | β2-微球蛋白(b2M)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA260Hu61 | β2-微球蛋白(b2M)真核蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
APA260Hu61 | β2-微球蛋白(b2M)活性蛋白 | Cell culture; Activity Assays. |
PAA260Hu06 | β2-微球蛋白(b2M)多克隆抗体 | WB; IHC; ICC; IP. |
PAA260Hu01 | β2-微球蛋白(b2M)多克隆抗体 | WB; IHC; ICC; IP. |
PAA260Hu03 | β2-微球蛋白(b2M)多克隆抗体 | FCM |
FAA260Hu01 | 抗β2-微球蛋白(b2M)多克隆抗体 | Flow cytometry. |
LAA260Hu71 | β2-微球蛋白(b2M)多克隆抗体(生物素标记) | WB; IHC; ICC. |
LAA260Hu81 | β2-微球蛋白(b2M)多克隆抗体(异硫氰酸荧光素标记) | WB; IHC; ICC; IF. |
MAA260Hu27 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu25 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu24 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu23 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu28 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu29 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu22 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu26 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC; ICC; IP. |
MAA260Hu21 | β2-微球蛋白(b2M)单克隆抗体 | WB; IHC |
FAA260Hu02 | 抗β2-微球蛋白(b2M)单克隆抗体 | Flow cytometry. |
FAA260Hu04 | 抗β2-微球蛋白(b2M)单克隆抗体 | Flow cytometry. |
FAA260Hu06 | 抗β2-微球蛋白(b2M)单克隆抗体 | FCM |
FAA260Hu08 | 抗β2-微球蛋白(b2M)单克隆抗体 | FCM |
SEA260Hu | β2-微球蛋白(b2M)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
AEA260Hu | 抗β2-微球蛋白抗体(Anti-b2M)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antibody Detection. |
SCA260Hu | β2-微球蛋白(b2M)检测试剂盒(化学发光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
LMA260Hu | β2-微球蛋白(b2M)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. |
KSA260Hu01 | β2-微球蛋白(b2M)检测试剂盒DIY材料(酶联免疫吸附试验法) | Main materials for "Do It (ELISA Kit) Yourself". |
参考文献
杂志 | 参考文献 |
BioMed Research International | The Renal Effects of Vanadate Exposure: Potential Biomarkers and Oxidative Stress as a Mechanism of Functional Renal Disorders—Preliminary Studies[Hindawi: 740105] |
BMC Nephrology | Absence of chloride intracellular channel 4 (CLIC4) predisposes to acute kidney injury but has minimal impact on recovery[Biomedcentral: Source] |
Nature Communications | Mef2C restrains microglial inflammatory response and is lost in brain ageing in an IFN-I-dependent manner.[pubmed:28959042] |
PLoS One | Urine proteome analysis by C18 plate–matrix-assisted laser desorption/ionization time-of-flight mass spectrometry allows noninvasive differential diagnosis …[Pubmed:30024955] |
Acta Anaesthesiologica Scandinavica | Early prognostic factors in septic shock cancer patients: a prospective study with a proteomic approach[Pubmed:29315472] |
Toxicology Mechanisms and Methods | Long-term exposure to crotonaldehyde causes heart and kidney dysfunction through induction of inflammatory and oxidative damage in male Wistar rats[Pubmed: 30426860] |
Journal of Clinical Medicine | Urinary Proteomics for the Early Diagnosis of Diabetic Nephropathy in Taiwanese Patients[Pubmed: 30486327] |
Journal of Proteomics | iTRAQ-based analysis for the identification of MARCH8 targets in human esophageal squamous cell carcinoma[33540066] |
Antioxidants | Diminishment of Nrf2 Antioxidative Defense Aggravates Nephrotoxicity of Melamine and Oxalate Coexposure. Antioxidants 2021, 10, 1464[34573096] |
Int Arch Occup Environ Health | Biomarkers of cadmium exposure and renal function in estuarine adult villagers[34773507] |