载脂蛋白M(APOM)天然蛋白
Native Apolipoprotein M (APOM)
Apo-M; G3a; NG20; Protein G3a
- 编号NPC299Po01
 - 物种Sus scrofa; Porcine (Pig,猪)相同的名称,不同的物种。
 - 来源天然提取
 - 宿主Pig
 - 亚细胞定位n/a
 - 预测分子量-
 - 实际分子量-(差异分析请参阅说明书)
 - 缓冲液成份磷酸盐缓冲液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
 - 性状冻干粉
 - 纯度> 97%
 - 等电点-
 - 应用Positive Control; Immunogen; SDS-PAGE; WB.
 - 下载英文说明书 中文说明书
 - 规格10µg50µg200µg1mg5mg
 - 价格¥ 955¥ 2388¥ 4776¥ 14328¥ 35820
 - 欲了解实际交易价格和更多情况,请与当地经销商联系!
 
化学式
用法
PBS或其它。
储存
避免反复冻融。2-8°C不超过一个月,-80°C不超过12个月。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
增值服务
相关产品
| 编号 | 适用物种:Sus scrofa; Porcine (Pig,猪) | 应用(仅供研究使用,不用于临床诊断!) | 
| NPC299Po01 | 载脂蛋白M(APOM)天然蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPC299Po01 | 载脂蛋白M(APOM)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAC299Po01 | 载脂蛋白M(APOM)多克隆抗体 | WB; IHC; ICC; IP. | 
| LAC299Po71 | 载脂蛋白M(APOM)多克隆抗体(生物素标记) | WB; IHC; ICC. | 
参考文献
| 杂志 | 参考文献 | 
| Joint Bone Spine | Apolipoprotein m (APOM) levels and APOM rs805297 G/T polymorphism are associated with increased risk ofrheumatoid arthritis[Pubmed: 23660425] | 
| Apoptosis | The miR-573/apoM/Bcl2A1-dependent signal transduction pathway is essential for hepatocyte apoptosis and hepatocarcinogenesis[PubMed: 26201458] | 
| Lipids in Health and Disease | Effects of hyperlipidaemia on plasma apolipoprotein M levels in patients with type 2 diabetes mellitus: an independent case–control study[pubmed:27633510] | 
| Lipids in Health and Disease | A single-nucleotide polymorphism C-724 /del in the proter region of the apolipoprotein M gene is associated with type 2 diabetes mellitus[pubmed:27576735] | 
| clinica chimica acta | ApoM/HDL-C and apoM/apoA-I ratios are indicators of diabetic nephropathy in healthy controls and type 2 diabetes mellitus.[pubmed:28073663] | 
| International Journal of Clinical and Experimental Pathology | Level of serum apolipoprotein m and its diagnostic significance in inflammatory bowel disease[files:ijcep0033416.pdf] | 
| Scandinavian Journal of Medicine & Science in Sports | Endurance training selectively increases HDL-bound sphingosine-1-phosphate in the plasma [pubmed:28493600] | 
| INTERNATIONAL JOURNAL OF BIOCHEMISTRY & CELL BIOLOGY | HDL-S1P Protects Endothelial Function and Reduces Lung Injury During Sepsis in vivo and in vitro[Pubmed: 32750426] | 
| Biology-Basel | Biomechanical Properties of Blood Plasma Extracellular Vesicles Revealed by Atomic Force Microscopy[33374530] | 
| researchsquare | Apolipoprotein M in High Density Lipoprotein Protects Against Astrocyte Apoptosis Induced By Ischemic Insult Via Sphingosine 1-Phosphate Signaling[] | 


