促肾上皮质激素释放激素(CRF)检测试剂盒(酶联免疫吸附试验法)
ELISA Kit for Corticotropin Releasing Factor (CRF)
CRH; Corticotropin Releasing Hormone; Corticoliberin
特异性
                        本试剂盒用于检测促肾上皮质激素释放激素(CRF),经检测与其它相似物质无明显交叉反应。
                        由于受到技术及样本来源的限制,不可能完成对所有相关或相似物质交叉反应检测,因此本试剂盒有可能与未经检测的其它物质有交叉反应。
                    
回收率
分别于定值血清及血浆样本中加入一定量的促肾上皮质激素释放激素(CRF)(加标样品),重复测定并计算其均值,回收率为测定值与理论值的比率。
| 样本 | 回收率范围(%) | 平均回收率(%) | 
| serum(n=5) | 85-93 | 89 | 
| EDTA plasma(n=5) | 91-101 | 95 | 
| heparin plasma(n=5) | 93-101 | 97 | 
精密度
                    精密度用样品测定值的变异系数CV表示。CV(%) = SD/mean×100 
                    批内差:取同批次试剂盒对低、中、高值定值样本进行定量检测,每份样本连续测定20 次,分别计算不同浓度样本的平均值及SD值。
                    批间差:选取3个不同批次的试剂盒分别对低、中、高值定值样本进行定量测定,每个样本使用同一试剂盒重复测定8次,分别计算不同浓度样本的平均值及SD值。
                    批内差: CV<10% 
                    批间差: CV<12% 
线性
在定值血清及血浆样本内加入适量的促肾上皮质激素释放激素(CRF),并倍比稀释成1:2,1:4,1:8,1:16的待测样本,线性范围即为稀释后样本中促肾上皮质激素释放激素(CRF)含量的测定值与理论值的比率。
| 样本 | 1:2 | 1:4 | 1:8 | 1:16 | 
| serum(n=5) | 86-101% | 78-102% | 83-99% | 97-104% | 
| EDTA plasma(n=5) | 83-101% | 80-105% | 90-98% | 80-93% | 
| heparin plasma(n=5) | 78-92% | 94-101% | 85-99% | 97-105% | 
稳定性
                    经测定,试剂盒在有效期内按推荐温度保存,其活性降低率小于5%。
                    为减小外部因素对试剂盒破坏前后检测值的影响,实验室的环境条件需尽量保持一致,尤其是实验室内温度、湿度及温育条件。其次由同一实验员来进行操作可减少人为误差。
                
实验流程
1. 实验前标准品、试剂及样本的准备;
                            2. 加样(标准品及样本)50µL,
                                加入50µL检测液A(临用前配制);
                                37°C温育1小时。
                            3. 洗板3次;
                            4. 加检测溶液B100µL,37°C孵育30分钟;
                            5. 洗板5次;
                            6. 加TMB底物90µL,37°C孵育10-20分钟;
                            7. 加终止液50µL,立即450nm读数。
实验原理
本试剂盒应用竞争抑制酶联免疫分析法测定标本中待测物质水平。将促肾上皮质激素释放激素(CRF)单克隆抗体包被微孔板,制成固相载体,往包被抗体的微孔中同时加入生物素标记的抗原和待测抗原(标准品或样本),待测抗原与生物素标记抗原对特异性抗体进行竞争结合。温育后经洗涤去掉未结合物,然后加入HRP标记的亲和素,经过温育和彻底洗涤后加入底物TMB显色。TMB在过氧化物酶的催化下转化成蓝色,并在酸的作用下转化成最终的黄色。待测标本浓度越高,标记抗原和抗体的结合就越受到抑制,显色愈浅。显色的深浅与酶量呈正相关,而与样品中待测物质含量呈负相关。用酶标仪在450nm波长下测定吸光度(O.D.值),计算样品浓度。
增值服务
相关产品
| 编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) | 
| RPA835Hu04 | 促肾上皮质激素释放激素(CRF)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA835Hu03 | 促肾上皮质激素释放激素(CRF)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA835Hu01 | 促肾上皮质激素释放激素(CRF)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPA835Hu02 | 促肾上皮质激素释放激素(CRF)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| CPA835Hu24 | 促肾上皮质激素释放激素(CRF)卵白蛋白偶联物 | Immunogen; SDS-PAGE; WB. | 
| CPA835Hu25 | 促肾上皮质激素释放激素(CRF)卵白蛋白偶联物 | Immunogen; SDS-PAGE; WB. | 
| CPA835Hu21 | 促肾上皮质激素释放激素(CRF)卵白蛋白偶联物 | Immunogen; SDS-PAGE; WB. | 
| CPA835Hu22 | 促肾上皮质激素释放激素(CRF)卵白蛋白偶联物 | Immunogen; SDS-PAGE; WB. | 
| CPA835Hu33 | 促肾上皮质激素释放激素(CRF)钥孔血蓝蛋白偶联物 | Immunogen; SDS-PAGE; WB. | 
| PAA835Hu01 | 促肾上皮质激素释放激素(CRF)多克隆抗体 | WB; IHC; ICC; IP. | 
| PAA835Hu03 | 促肾上皮质激素释放激素(CRF)多克隆抗体 | WB; IHC; ICC; IP. | 
| PAA835Hu02 | 促肾上皮质激素释放激素(CRF)多克隆抗体 | WB; IHC; ICC; IP. | 
| PAA835Hu04 | 促肾上皮质激素释放激素(CRF)多克隆抗体 | WB | 
| PAA835Hu07 | 促肾上皮质激素释放激素(CRF)多克隆抗体 | WB; IHC; ICC; IP. | 
| PAA835Hu08 | 促肾上皮质激素释放激素(CRF)多克隆抗体 | WB; IHC; ICC; IP. | 
| PAA835Hu09 | 促肾上皮质激素释放激素(CRF)多克隆抗体 | WB; IHC; ICC; IP. | 
| LAA835Hu81 | 促肾上皮质激素释放激素(CRF)多克隆抗体(异硫氰酸荧光素标记) | WB; IHC; ICC; IF. | 
| LAA835Hu71 | 促肾上皮质激素释放激素(CRF)多克隆抗体(生物素标记) | WB | 
| MAA835Hu22 | 促肾上皮质激素释放激素(CRF)单克隆抗体 | WB; IHC; ICC; IP. | 
| MAA835Hu21 | 促肾上皮质激素释放激素(CRF)单克隆抗体 | WB | 
| CEA835Hu | 促肾上皮质激素释放激素(CRF)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA835Hu | 促肾上皮质激素释放激素(CRF)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. | 
| KSA835Hu11 | 促肾上皮质激素释放激素(CRF)检测试剂盒DIY材料(酶联免疫吸附试验法) | Main materials for "Do It (ELISA Kit) Yourself". | 
参考文献
| 杂志 | 参考文献 | 
| Toxicology Letters | Regulation of corticosterone secretion is modified by PFOS exposure at different levels of the hypothalamic–pituitary–adrenal axis in adult male rats[Pubmed:24440345] | 
| Bipolar?Disord. | Immune dysfunction in bipolar disorder and suicide risk: is there an association between peripheral corticotropin‐releasing hormone and interleukin‐1β?[Pubmed:24862833] | 
| Peptides | Differential stress response in rats subjected to chronic mild stress is accompanied by changes in CRH-family gene expression at the pituitary level[Pubmed:25236411] | 
| Ann Dermatol | Acute Stress-Induced Changes in Follicular Dermal Papilla Cells and Mobilization of Mast Cells:Implications for Hair Growth.[pubmed:27746640] | 
| Neuroscience | Heat stress-induced neuroinflammation and aberration in monoamine levels in hypothalamus are associated with temperature dysregulation[pubmed:28663093] | 
| Biomed Research International | Colonic Transit Time and Gut Peptides in Adult Patients with Slow and Normal Colonic Transit Constipation[pubmed:29082242] | 
| Biochemical Pharmacology | Effects of n-3 PUFA enriched and n-3 PUFA deficient diets in naïve and Aβ-treated female rats[Pubmed:30028991] | 
| Frontiers in Pharmacology | Vaccinium bracteatum Leaf Extract Reverses Chronic Restraint Stress-Induced Depression-Like Behavior in Mice: Regulation of Hypothalamic-Pituitary …[Pubmed:30038568] | 
| Toxicology Letters | Perfluorooctane sulfonate (PFOS) can alter the hypothalamic-pituitary-adrenal (HPA) axis activity by modifying CRF1 and glucocorticoid receptors[Pubmed:29807116] | 
| Neuropsychiatric disease and treatment | The depressive-like behaviors of chronic unpredictable mild stress-treated mice, ameliorated by Tibetan medicine Zuotai: involvement in the hypothalamic …[Pubmed:29379286] | 
| BMC Veterinary Research | Hypothalamus-pituitary-adrenal axis involves in anti-viral ability through regulation of immune response in piglets infected by highly pathogenic porcine …[Pubmed:29540178] | 
| Bioscience Research | Bioscience Research[] | 
| FASEB Journal | Contribution of DNA methylation in chronic stress–induced cardiac remodeling and arrhythmias in mice[Pubmed: 31431066] | 
| Aging Cell | Altered glucocorticoid metabolism represents a feature of macroph‐aging[Pubmed: 32463582] | 
| Endocr J | Impairment of CRH in the intestinal mucosal epithelial barrier of pregnant Bama miniature pig induced by restraint stress[33408312] | 
| CRYOBIOLOGY | O-GlcNAc/Akt pathway regulates glucose metabolism and reduces apoptosis in liver of piglets with acute cold stress[33651993] | 





