山羊抗小鼠IgM多克隆抗体(无标记)
None-Linked Caprine Anti-Mouse IgM Polyclonal Antibody
IGHM; Immunoglobulin Heavy Constant Mu; Ig mu chain C region
特异性
该抗体是针对IgM的兔多克隆抗体。在免疫组织化学染色和免疫印迹实验中能识别IgM。
用法
                        免疫印迹:0.2-2µg/mL;1:250-2500
                        
 免疫组织化学:5-20µg/mL;1:25-100
                        
 免疫细胞化学:5-20µg/mL;1:25-100
                        
 最佳稀释倍数最终由用户决定。
                        
储存
经常使用则4°C保存。-20°C保存不超过两年。避免反复冻融。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
赠品
增值服务
相关产品
| 编号 | 适用物种:Mus musculus (Mouse,小鼠) | 应用(仅供研究使用,不用于临床诊断!) | 
| SAA543Mu10 | 山羊抗小鼠IgM多克隆抗体(无标记) | WB; IHC; ICC; IF. | 
参考文献
| 杂志 | 参考文献 | 
| Poultry Science | Effects of Clostridium butyricum on growth performance, immune function, and cecal microflora in broiler chickens challenged with Escherichia coli K88[Pubmed: 24570422 ] | 
| Clin Vaccine Immunol. | Speci?c Humoral Immune Response Induced by Propionibacterium acnes Can Prevent Actinobacillus pleuropneumoniae Infection in Mice[Pubmed:24429068] | 
| Asian J Pharm Clin Res | INFLUENCE OF ZINCOVIT DROP (NUTRITIONAL FOOD SUPPLEMENT) ON IMMUNE SYSTEM IN NORMAL AND CYCLOPHOSPHAMIDE INTOXICATED WISTAR RATS[journals:3790] | 
| Food and Agricultural Immunology | Effects of fermented cottonseed meal on growth performance, serum biochemical parameters, immune functions, antioxidative abilities, and cecal microflora in broilers[10.108:09540105.2017.1311308 ] | 
| International Journal of Clinical and Experimental Medicine | Detection of streptococcus pyogenes antibodies in acute idiopathic urticaria[ISSN:1940-5901/IJCEM0053690] | 
| Food and Agricultural Immunology | Effects of and on growth performance, immune function and volatile fatty acid level of caecal digesta in broilers[10.1080:09540105.2018.1457013] | 
| SAGE Open Medicine | Altered immunoglobulins (A and G) in Ghanaian patients with type 2 diabetes[Pubmed:29623201] | 
| International Journal of Biological Macromolecules | Effects of polysaccharides from Yingshan Yunwu tea on meat quality, immune status and intestinal microflora in chickens[Pubmed: 32224178] | 
| INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | Physicochemical characterization and immunomodulatory activity of sulfated Chinese yam polysaccharide[Pubmed: 33010421] | 
| BIOLOGICAL TRACE ELEMENT RESEARCH | Association Between Serum Selenium Level and Subclinical Mastitis in Dairy Cattle[Pubmed: 32583225] | 
| IMMUNOSTIMULATORY EFFECT OF MORINGA OLEIFERA LEAVES EXTRACT ON CYCLOPHOSPHAMIDE-INDUCED IMMUNOSUPPRESSION IN MICE[] | |
| Journal of Functional Foods | Comparison of immunomodulatory effects of three polysaccharide fractions from Lentinula edodes water extracts[] | 
| Italian Journal of Animal Science | Effects of chitooligosaccharide supplementation on laying performance, egg quality, blood biochemistry, antioxidant capacity and immunity of laying hens during the …[] | 
| Regenerative Biomaterials | A comparative study of autogenous, allograft and artificial bone substitutes on bone regeneration and immunotoxicity in rat femur defect model[] | 
| 博士论文 | Women Scientist Scientist Mentor[] | 
| Life Sci | Celecoxib ameliorates liver cirrhosis via reducing inflammation and oxidative stress along spleen-liver axis in rats[33577848] | 
| Mol Med Rep | Baicalin relieves Mycoplasma pneumoniae infection?induced lung injury through regulating microRNA?221 to inhibit the TLR4/NF?¦ÊB signaling pathway[34109422] | 
| Environ Pollut | Trace endotoxin in reclaimed water is only one of the risk sources in subchronic inhalation exposure[34090073] | 
| British Journal of Pharmacology | The suppression of Brd4 inhibits peripheral plasma cell differentiation and exhibits therapeutic potential for systemic lupus erythematosus[] | 
| Journal of Herbs, Spices & Medicinal Plants | Immunostimulatory Effect of Moringa oleifera Extracts on Cyclophosphamide-induced Immunosuppressed Mice[] | 
| Microbiology Spectrum | Dietary Supplementation of Inulin Ameliorates Subclinical Mastitis via Regulation of Rumen Microbial Community and Metabolites in Dairy Cows[34494854] | 
| Food Research International | Sulfated modification enhances the immunomodulatory effect of Cyclocarya paliurus polysaccharide on cyclophosphamide-induced immunosuppressed mice through …[34865774] | 
| Food Funct | Three Urban of China: A Cohort Study of Maternal-Infant Factors and HM Protein Components[Pubmed:35438093] | 



