线粒体解偶联蛋白1(UCP1)卵白蛋白偶联物
OVA Conjugated Uncoupling Protein 1, Mitochondrial (UCP1)
SLC25A7; UCP; Thermogenin; Solute carrier family 25 member 7
化学式

用法
Reconstitute in PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
储存
避免反复冻融。2-8°C不超过一个月,-80°C不超过12个月。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
相关产品
编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) |
RPF557Hu01 | 线粒体解偶联蛋白1(UCP1)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
CPF557Hu21 | 线粒体解偶联蛋白1(UCP1)卵白蛋白偶联物 | Immunogen; SDS-PAGE; WB. |
PAF557Hu08 | 线粒体解偶联蛋白1(UCP1)多克隆抗体 | WB; IHC; ICC; IP. |
PAF557Hu01 | 线粒体解偶联蛋白1(UCP1)多克隆抗体 | WB; IHC; ICC; IP. |
MAF557Hu21 | 线粒体解偶联蛋白1(UCP1)单克隆抗体 | WB; IHC; ICC; IP. |
SEF557Hu | 线粒体解偶联蛋白1(UCP1)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMF557Hu | 线粒体解偶联蛋白1(UCP1)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. |
参考文献
杂志 | 参考文献 |
Stem Cells | FM19G11 Favors Spinal Cord Injury Regeneration and Stem Cell Self-Renewal by Mitochondrial Uncoupling and Glucose Metabolism Induction[PubMed: 22865656] |
Diabetes. | Inorganic nitrate promotes the browning of white adipose tissue through the nitrate-nitrite-nitric oxide pathway[Pubmed:25249574] |
Journal of Cachexia, Sarcopenia and Muscle | Muscle wasting and adipose tissue browning in infantile nephropathic cystinosis[Doi: 10.1002] |
FASEB J | Single-cell transcriptomics and functional target validation of brown adipocytes show their complex roles in metabolic homeostasis[PubMed: 26304220] |
FASEB JOURNAL | Irradiation of carotid baroreceptor with low‐intensity pulsed ultrasound exerts different metabolic protection in perirenal, epididymal white adipose tissue and …[Pubmed: 32954574] |
Brown and beige adipose tissue regulate systemic metabolism to resist diet-induced obesity through metabolite signals in an inter-organ signaling axis[] | |
Science reports | All-trans-retinoic acid ameliorates atherosclerosis, promotes perivascular adipose tissue browning, and increases adiponectin production in Apo-E mice[33627760] |
Nature Communications | Brown and beige adipose tissue regulate systemic metabolism through a metabolite interorgan signaling axis[33772024] |