雌酮(E1)多克隆抗体
Polyclonal Antibody to Estrone (E1)
Oestrone
- 编号PAB003Ge02
 - 物种Pan-species (General,通用)相同的名称,不同的物种。
 - 来源多抗制备
 - 宿主兔
 - 效价-
 - Ig类型IgG
 - 纯化方式抗原特异性亲和纯化
 - 标记物无标记物
 - 免疫原CPB003Ge21-雌酮(E1)卵白蛋白偶联物
 - 缓冲液成份0.01M 磷酸盐缓冲液(pH7.4,containing 0.05% Proclin-300,50% glycerol)
 - 性状液体
 - 浓度0.5mg/ml
 - 且适物种-
 - 应用ELISA, CLIA. / IHC-Fr, ICC, IP (predicted).
如果抗体需用于流式细胞术,请参见流式抗体。 - 下载英文说明书 中文说明书
 - 规格20µl100µl200µl1ml10ml
 - 价格¥ 722¥ 1684¥ 2406¥ 6015¥ 24060
 - 欲了解实际交易价格和更多情况,请与当地经销商联系!
 
特异性
The antibody is a rabbit polyclonal antibody raised against E1. It has been selected for its ability to recognize E1 in ELISA and CLIA.
用法
Immunohistochemistry: 5-20µg/mL;
Immunocytochemistry: 5-20µg/mL;
Optimal working dilutions must be determined by end user.
储存
经常使用则4°C保存。-20°C保存不超过两年。避免反复冻融。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
赠品
相关产品
| 编号 | 适用物种:Pan-species (General,通用) | 应用(仅供研究使用,不用于临床诊断!) | 
| CPB003Ge11 | 雌酮(E1)牛血清白蛋白偶联物 | Immunogen; SDS-PAGE; WB. | 
| CPB003Ge21 | 雌酮(E1)卵白蛋白偶联物 | Immunogen; SDS-PAGE; WB. | 
| PAB003Ge01 | 雌酮(E1)多克隆抗体 | ELISA | 
| PAB003Ge02 | 雌酮(E1)多克隆抗体 | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| MAB003Ge21 | 雌酮(E1)单克隆抗体 | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). | 
| MEB003Ge | 雌酮(E1)检测试剂盒(酶联免疫吸附试验法,小样本) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| CEB003Ge | 雌酮(E1)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| IEB003Ge | 雌酮(E1)检测试剂盒(酶联免疫吸附试验法,快捷型) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| CCB003Ge | 雌酮(E1)检测试剂盒(化学发光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. | 
| LMB003Ge | 雌酮(E1)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. | 
| PSB003Ge11 | 雌酮(E1)抗体对 | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | 
| KSB003Ge11 | 雌酮(E1)检测试剂盒DIY材料(酶联免疫吸附试验法) | Main materials for "Do It (ELISA Kit) Yourself". | 
参考文献
| 杂志 | 参考文献 | 
| Plos One | Association between Polycystic Ovary Syndrome and Cavia (Guinea pig )t Microbiota[Pubmed:27093642] | 
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania[150659] | 
| African Journal of Environmental Science and Technology | Pollution by endocrine disrupting estrogens in aquatic ecosystems in Morogoro urban and peri-urban areas in Tanzania[10.5897/AJEST2016.2234] | 
| Talanta | Phosphorescent palladium-tetrabenzoporphyrin indicators for immunosensing of small molecules with a novel optical device[33379126] | 


