载脂蛋白E(APOE)重组蛋白
Recombinant Apolipoprotein E (APOE)
Apo-E; AD2; Apoprotein; Alzheimer Disease 2(E4-Associated,Late Onset
- 编号RPA704Ca01
 - 物种Canis familiaris; Canine (Dog,犬)相同的名称,不同的物种。
 - 来源原核表达
 - 宿主E.coli
 - 内毒素水平<1.0EU/µg(LAL法测定)
 - 亚细胞定位分泌
 - 预测分子量23.7kDa
 - 实际分子量24kDa(差异分析请参阅说明书)
 - 片段与标签Asp1~Val172 with N-terminal His Tag
 - 缓冲液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
 - 性状冻干粉
 - 纯度> 95%
 - 等电点5.1
 - 应用Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,请参见活性蛋白。 - 下载英文说明书 中文说明书
 - 规格10µg50µg200µg1mg5mg
 - 价格¥ 1224¥ 3060¥ 6120¥ 18360¥ 45900
 - 欲了解实际交易价格和更多情况,请与当地经销商联系!
 
序列

用法
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
储存
避免反复冻融。2-8°C不超过一个月,-80°C不超过12个月。
稳定性
热稳定性以损失率显示。损失率是由加速降解试验决定,具体方法如下:在37°C孵育48小时,没有显著的降解或者沉淀产生。保质期内,在适当的条件下存储,损失率低于5%。
增值服务
相关产品
| 编号 | 适用物种:Canis familiaris; Canine (Dog,犬) | 应用(仅供研究使用,不用于临床诊断!) | 
| RPA704Ca01 | 载脂蛋白E(APOE)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAA704Ca01 | 载脂蛋白E(APOE)多克隆抗体 | WB; IHC; ICC; IP. | 
| MAA704Ca21 | 载脂蛋白E(APOE)单克隆抗体 | WB; IHC; ICC; IP. | 
| SEA704Ca | 载脂蛋白E(APOE)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| LMA704Ca | 载脂蛋白E(APOE)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. | 
参考文献
| 杂志 | 参考文献 | 
| Seizure - European Journal of Epilepsy | Cerebrospinal fluid apolipoprotein E concentration decreases after seizure[Seizure: PIIS1059131109002441] | 
| Biochimica et Biophysica Acta | Hepatic lipase- and endothelial lipase-deficiency in mice promotes macrophage-to-feces RCT and HDL antioxidant properties[PubMed: 23328279 ] | 
| Medical Oncology | Expression and clinical significance of apolipoprotein E in pancreatic ductal adenocarcinoma[Pubmed: 23609192] | 
| Diabetes. | Adipocyte Atp-Binding Cassette G1 Promotes Triglyceride Storage, Fat Mass Growth And Human Obesity[Pubmed:25249572] | 
| renal failure | Frequencies of apolipoprotein E alleles in depressed patients undergoing hemodialysis – a case-control study[PubMed: 25707516] | 
| Biochim Biophys Acta | Culturing of HepG2 cells with human serum improve their functionality and suitability in studies of lipid metabolism[PubMed: 26515253] | 
| Diabetes | Adipocyte ATP-binding cassette G1 promotes triglyceride storage, fat mass growth, and human obesity[PubMed: 25249572] | 
| Scientific Reports | Adaptive immunity against gut microbiota enhances apoE-mediated immune regulation andreduces atherosclerosis and western-diet-related inflammation.[pubmed:27383250] | 
| Biochemical Pharmacology | Differential effects of apoE and apoJ mimetic peptides on the action of an anti-Aβ scFv in 3xTg-AD mice[Pubmed:30026023] | 
| Oncotarget | Deletion of plasma Phospholipid Transfer Protein (PLTP) increases microglial phagocytosis and reduces cerebral amyloid-β deposition in the J20 mouse …[Pubmed:29731975] | 
| Proteomics Clinical Applications | Comparative proteomics analysis of serum proteins in gestational diabetes during early and middle stages of pregnancy[Pubmed: 31162828] | 
| Nature Communications | Hepatic HuR modulates lipid homeostasis in response to high-fat diet[Pubmed: 32546794] | 
| VETERINARY PATHOLOGY | Pathology and Proteomics-Based Diagnosis of Localized Light-Chain Amyloidosis in Dogs and Cats[Pubmed: 32880234] | 
| Journal of Clinical Medicine | The Significance of Apolipoprotein E Measurement in the Screening of Fetal Down Syndrome[33321701] | 
| Cancer Cell Int | Discovery and validation of FBLN1 and ANT3 as potential biomarkers for early detection of cervical cancer[33602229] | 
| Nat Commun | GP73 is a TBC-domain Rab GTPase-activating protein contributing to the pathogenesis of non-alcoholic fatty liver disease without obesity[34853313] | 
| Talanta | Iridium nanoclusters as high sensitive-tunable elemental labels for immunoassays: Determination of IgE and APOE in aqueous humor by inductively coupled …[Pubmed:35378356] | 
| Analytica Chimica Acta | Gold nanoclusters as elemental label for the sequential quantification of apolipoprotein E and metallothionein 2A in individual human cells of the retinal …[Pubmed:35361429] | 



