膜联蛋白A2(ANXA2)检测试剂盒(化学发光免疫分析法)
CLIA Kit for Annexin A2 (ANXA2)
ANX-A2; ANX2L4; CAL1H; LIP2; LPC2; LPC2D; P36; PAP-IV; Protein I; Chromobindin-8; Calpactin-1 heavy chain; Lipocortin II; Placental anticoagulant protein IV
特异性
                        本试剂盒用于检测膜联蛋白A2(ANXA2),经检测与其它相似物质无明显交叉反应。
                        由于受到技术及样本来源的限制,不可能完成对所有相关或相似物质交叉反应检测,因此本试剂盒有可能与未经检测的其它物质有交叉反应。
                    
回收率
分别于定值血清及血浆样本中加入一定量的膜联蛋白A2(ANXA2)(加标样品),重复测定并计算其均值,回收率为测定值与理论值的比率。
| 样本 | 回收率范围(%) | 平均回收率(%) | 
| serum(n=5) | 79-97 | 89 | 
| EDTA plasma(n=5) | 82-104 | 95 | 
| heparin plasma(n=5) | 93-101 | 96 | 
精密度
                    精密度用样品测定值的变异系数CV表示。CV(%) = SD/mean×100 
                    批内差:取同批次试剂盒对低、中、高值定值样本进行定量检测,每份样本连续测定20 次,分别计算不同浓度样本的平均值及SD值。
                    批间差:选取3个不同批次的试剂盒分别对低、中、高值定值样本进行定量测定,每个样本使用同一试剂盒重复测定8次,分别计算不同浓度样本的平均值及SD值。
                    批内差: CV<10% 
                    批间差: CV<12% 
线性
在定值血清及血浆样本内加入适量的膜联蛋白A2(ANXA2),并倍比稀释成1:2,1:4,1:8,1:16的待测样本,线性范围即为稀释后样本中膜联蛋白A2(ANXA2)含量的测定值与理论值的比率。
| 样本 | 1:2 | 1:4 | 1:8 | 1:16 | 
| serum(n=5) | 82-103% | 87-95% | 91-99% | 78-101% | 
| EDTA plasma(n=5) | 79-99% | 81-101% | 86-104% | 80-99% | 
| heparin plasma(n=5) | 90-98% | 97-104% | 88-101% | 98-105% | 
稳定性
                    经测定,试剂盒在有效期内按推荐温度保存,其活性降低率小于5%。
                    为减小外部因素对试剂盒破坏前后检测值的影响,实验室的环境条件需尽量保持一致,尤其是实验室内温度、湿度及温育条件。其次由同一实验员来进行操作可减少人为误差。
                
实验流程
1. 实验前标准品、试剂及样本的准备;
                            2. 加样(标准品及样本)100µL,37°C孵育1小时;
                            3. 吸弃,加检测溶液A100μL,37°C孵育1小时;
                            4. 洗板3次;
                            5. 加检测溶液B100µL,37°C孵育30分钟;
                            6. 洗板5次;
                            7. 加底物100µL,37°C孵育10分钟;
                            8. 读数。
实验原理
将膜联蛋白A2(ANXA2)抗体包被于96孔微孔板中,制成固相载体,向微孔中分别加入标准品或标本,其中的膜联蛋白A2(ANXA2)与连接于固相载体上的抗体结合,然后加入生物素化的膜联蛋白A2(ANXA2)抗体,将未结合的生物素化抗体洗净后,加入HRP标记的亲和素,再次彻底洗涤后加入底物。加入底物后会产生辉光型光信号。发射光强度和样品中的膜联蛋白A2(ANXA2)呈正相关。用化学发光仪测定相对光单位(RLU),计算样品浓度。
增值服务
相关产品
| 编号 | 适用物种:Homo sapiens (Human,人) | 应用(仅供研究使用,不用于临床诊断!) | 
| RPB944Hu03 | 膜联蛋白A2(ANXA2)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPB944Hu01 | 膜联蛋白A2(ANXA2)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| RPB944Hu04 | 膜联蛋白A2(ANXA2)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| APB944Hu01 | 膜联蛋白A2(ANXA2)活性蛋白 | Cell culture; Activity Assays. | 
| RPB944Hu02 | 膜联蛋白A2(ANXA2)重组蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. | 
| PAB944Hu01 | 膜联蛋白A2(ANXA2)多克隆抗体 | WB; IHC; ICC; IP. | 
| PAB944Hu02 | 膜联蛋白A2(ANXA2)多克隆抗体 | WB; IHC; FCM | 
| LAB944Hu71 | 膜联蛋白A2(ANXA2)多克隆抗体(生物素标记) | WB; IHC; ICC. | 
| MAB944Hu22 | 膜联蛋白A2(ANXA2)单克隆抗体 | WB; IHC; ICC; IP. | 
| MAB944Hu21 | 膜联蛋白A2(ANXA2)单克隆抗体 | WB; IHC; ICC; IP. | 
| FAB944Hu08 | 抗膜联蛋白A2(ANXA2)单克隆抗体 | Flow cytometry. | 
| FAB944Hu06 | 抗膜联蛋白A2(ANXA2)单克隆抗体 | Flow cytometry. | 
| FAB944Hu04 | 抗膜联蛋白A2(ANXA2)单克隆抗体 | Flow cytometry. | 
| FAB944Hu02 | 抗膜联蛋白A2(ANXA2)单克隆抗体 | Flow cytometry. | 
| SEB944Hu | 膜联蛋白A2(ANXA2)检测试剂盒(酶联免疫吸附试验法) | Enzyme-linked immunosorbent assay for Antigen Detection. | 
| SCB944Hu | 膜联蛋白A2(ANXA2)检测试剂盒(化学发光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. | 
| LMB944Hu | 膜联蛋白A2(ANXA2)等多因子检测试剂盒(流式荧光发光法) | FLIA Kit for Antigen Detection. | 
参考文献
| 杂志 | 参考文献 | 
| Journal of Cellular Biochemistry | Subcellular proteome analysis unraveled annexin A2 related to immune liver fibrosis[PubMed: 20225235] | 
| World Journal of Gastroenterology | Expression characteristics and diagnostic value of annexin A2 in hepatocellular carcinoma[PubMed: PMC3491596] | 
| Oncology Letters | Annexin A2 is not a good biomarker for hepatocellular carcinoma in cirrhosis[PubMed: PMC3742823] | 
| Ibrahim | Annexin A2 Versus Afp as An Efficient Diagnostic Serum Marker for Hepatocellular Carcinoma[Ghrnet: Source] | 
| European Journal of Clinical Microbiology & Infectious Diseases | Serum annexin A2 levels in acute brucellosis and brucellar spondylodiscitis[Pubmed:24853056] | 
| Biomedicine & Pharmacotherapy | Circulating annexin A2 as a biomarker in gastric cancer patients: Correlation with clinical variables[Pubmed:25661364] | 
| Hepat Mon | Serum Levels of Annexin A2 as a Candidate Biomarker for Hepatic Fibrosis in Patients With Chronic Hepatitis B[PubMed: 26587036] | 
| Tumour Biol | Up-regulation of annexin A2 expression predicates advanced clinicopathological features and poor prognosis in hepatocellular carcinoma[PubMed: 26109000] | 
| Biomed Pharmacother | Circulating[PubMed: 25661364] | 
| Tumour Biol | Evaluation of annexin A2 and as potential biomarkers for hepatocellular carcinoma[PubMed: 26189841] | 
| Eur J Clin Invest | Stairs instead of elevators at the workplace decreases PCSK9 levels in a healthy population[PubMed: 26081791] | 
| Journal of Oral and Maxillofacial Surgery | Serum Annexin A2 Level Is Associated With Diagnosis and Prognosis in Patients With OralSquamous Cell Carcinoma.[pubmed:27889534] | 
| Pregnancy Hypertens | Assessment of annexin A5 and annexin A2 levels as biomarkers for pre-eclampsia: A pilot study.[pubmed:28501283] | 
| Mol Nutr Food Res. | Epigallocatechin gallate induces an up-regulation of LDL receptor accompanied by a reduction of PCSK9 via the annexin A2-independent pathway in HepG2 cells.[pubmed:28181408] | 
| Archives of Gynecology and Obstetrics | Expression of annexin A2 in adenomyosis and dysmenorrhea[Pubmed: 31183557] | 
| Cancers | Extracellular Vesicles-Based Biomarkers Represent a Promising Liquid Biopsy in Endometrial Cancer[Pubmed: 31842290] | 
| PLASMA BIOMARKER FOR OVARIAN CANCER[] | |
| Diagnostics | Diagnostic Value of Plasma Annexin A2 in Early-Stage High-Grade Serous Ovarian Cancer. Diagnostics 2021, 11, 69[33406648] | 
| ADVANCED RESEARCHES | Search for Effective Serum Tumor Markers for Early Diagnosis of Hepatocellular Carcinoma Associated with Hepatitis C[] | 
| Cancer Cell International | Bufalin Induced Mitochondrial Dysfunction Promotes Apoptosis of Glioma Cells by Regulating Annexin A2 and DRP1 Proteins[] | 
| Cancer Cell Int | Bufalin induces mitochondrial dysfunction and promotes apoptosis of glioma cells by regulating Annexin A2 and DRP1 protein expression[34376212] | 



